workshop:cli:lshw
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| workshop:cli:lshw [2025/02/16 10:38] – angelegt Branislav Zeljak | workshop:cli:lshw [Unbekanntes Datum] (aktuell) – gelöscht - Externe Bearbeitung (Unbekanntes Datum) 127.0.0.1 | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | ====== lshw - Detaillierte Systeminformationen anzeigen ====== | ||
| - | |||
| - | Der Befehl **lshw** (List Hardware) zeigt umfassende Informationen zur Hardware eines Systems an. Mit **lshw** können Benutzer Details zu Prozessoren, | ||
| - | |||
| - | ===== Syntax ===== | ||
| - | <code bash> | ||
| - | lshw [Optionen] | ||
| - | </ | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Wichtige Optionen ===== | ||
| - | ^ Option ^ Beschreibung ^ | ||
| - | | `-short` | ||
| - | | `-class CLASS` | ||
| - | | `-json` | ||
| - | | `-html` | ||
| - | | `-xml` | ||
| - | | `-v` | Zeigt detailliertere Informationen an. | | ||
| - | | `-help` | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Beispiele ===== | ||
| - | **Systemhardware in tabellarischer Form anzeigen:** | ||
| - | <code bash> | ||
| - | lshw -short | ||
| - | </ | ||
| - | Zeigt eine kompakte Übersicht über die wichtigsten Hardwarekomponenten des Systems an. | ||
| - | |||
| - | **Detaillierte Informationen über alle Hardware anzeigen:** | ||
| - | <code bash> | ||
| - | sudo lshw -v | ||
| - | </ | ||
| - | Zeigt detaillierte Informationen zu allen Systemkomponenten, | ||
| - | |||
| - | **Systeminformationen im JSON-Format anzeigen:** | ||
| - | <code bash> | ||
| - | lshw -json | ||
| - | </ | ||
| - | Gibt die Systeminformationen im JSON-Format aus, was für die Automatisierung oder Analyse durch andere Tools nützlich ist. | ||
| - | |||
| - | **Systeminformationen als HTML-Datei exportieren: | ||
| - | <code bash> | ||
| - | lshw -html > system_info.html | ||
| - | </ | ||
| - | Generiert eine HTML-Datei mit den Systeminformationen, | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Hinweis ===== | ||
| - | - **lshw** benötigt root-Rechte, | ||
| - | - **lshw** ist besonders nützlich, um eine vollständige Übersicht über die Systemhardware zu erhalten, wenn eine detaillierte Analyse erforderlich ist. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Alternativen ===== | ||
| - | Andere Tools wie **inxi**, **hwinfo** oder **lscpu** bieten ähnliche Informationen zu Systemkomponenten, | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Weitere Informationen ===== | ||
| - | Die Man-Page liefert detaillierte Informationen: | ||
| - | <code bash> | ||
| - | man lshw | ||
| - | </ | ||
| - | |||
